Badger Swim Club is a member of USA Swimming and follows the USA Swimming Season calendar.
*It is important to note that we do not follow the school calendar and cannot accommodate individual vacation or competing sports schedules.
The Swim year is broken into two seasons:
Short Course season (SCS) September 3 – March 31
Long Course season (LCS) April 1 – August 1 – 10 (TBD)
**September 2019 Schedules are subject to, and expected to, change based on weather and pool availability.
8&U Practice Schedule
Day | Time | Location | Practice Includes: |
---|---|---|---|
Monday | 5:30-7:00pm | New Rochelle HS | Swimming 1h 15m & Dry Land 15m |
Wednesday | 5:30-7:00pm | New Rochelle HS | Swimming 1h 15m & Dry Land 15m |
Friday | 5:30-7:00pm at NR (Hommocks 6:15-8:00pm) | New Rochelle HS on 9/6 (Hommocks starting 9/13) | Swimming 1h 30m & Dry Land 15m |
**Saturday | 9:00-12:00am | Badger | Swimming 2hr & Dry Land 1hr |
**Sunday | 9:00-12:00am | Badger | Swimming 2hr & Dry Land 1hr |
10&U Practice Schedule
Day | Time | Location | Practice Includes: |
---|---|---|---|
Monday | 5:30-7:30pm | New Rochelle HS | Swimming 1h 45m & Dry Land 15m |
Tuesday | 5:00-7:30pm | Manhattanville | Swimming 2h & Dry Land 30m |
Wednesday | 5:30-7:30pm | New Rochelle HS | Swimming 1h 45m & Dry Land 15m |
Friday | 5:30-7:30pm at NR (Hommocks 6:15-8:00pm) | New Rochelle HS on 9/6 (Hommocks starting 9/13) | Swimming 1h 45m |
**Saturday | 9:00-12:00am | Badger | Swimming 2hr & Dry Land 1hr |
**Sunday | 9:00-12:00am | Badger | Swimming 2hr & Dry Land 1hr |
11+ Practice Schedule
Day | Time | Location | Practice Includes: |
---|---|---|---|
Monday | 5:30-7:30pm | New Rochelle HS | Swimming 2 h |
Wednesday | 5:30-7:00pm | New Rochelle HS | Swimming 1h 45m & Dry Land 15m |
Thursday | 5:00-7:30pm | Manhanttanville | Swimming 2h & Dry Land 30m |
Friday | 5:30-7:30pm at NR (Hommocks 6:15-8:00pm) | New Rochelle HS on 9/6 (Hommocks starting 9/13) | Swimming 1h 45m |
**Saturday | 9:00-12:00am | Badger | Swimming 2hr & Dry Land 1hr |
**Sunday | 9:00-12:00am | Badger | Swimming 2hr & Dry Land 1hr |
Jr Elite Practice Schedule
Day | Time | Location | Practice Includes: |
---|---|---|---|
Monday AM | 6:00-7:30am | Badger | Swimming 1h 30m |
Monday PM | 5:00-7:30pm/4:15-6:15pm | Manhattanville (Miriam) / Badger (John) | Swimming 2h & Dry Land 30m/ Swimming 2h |
Tuesday PM | 5:00-7:30pm | Manhanttanville | Swimming 2h & Dry Land 30m |
Wednesday AM | 6:00-7:30am | Badger | Swimming 1h 30m |
Wednesday PM | 4:15-6:15pm | Badger (John) | Swimming 2h |
Thursday PM | 5:00-7:30pm | Manhanttanville | Swimming 2h & Dry Land 30m |
Friday PM | 5:30-7:30pm | Manhanttanville | Swimming 2h |
Saturday AM | 9:00-12:00am | Badger | Swimming 2h & Dry Land 1h |
Sunday AM | 9:00-12:00am | Badger | Swimming 2h & Dry Land 1h |