Skip to contentWomen Long Course Records
Year | Name | Time | Event |
2004 | Jenny Thompson | 25.02 | 50 Free |
2003 | Jenny Thompson | 54.65 | 100 Free |
1996 | Cristina Teuscher | 1:59.50 | 200 Free |
1995 | Cristina Teuscher | 4:10.21 | 400 Free |
1995 | Cristina Teuscher | 8:34.65 | 800 Free |
2014 | Anina Lund | 16:36.89 | 1500 Free |
1998 | Lea Loveless | 1:00.77 | 100 Back |
1992 | Lea Loveless | 2:10.65 | 200 Back |
2017 | Carly Cummings | 1:11.69 | 100 Breast |
2017 | Yousun Nam | 2:32.55 | 200 Breast |
2003 | Jenny Thompson | 57.96 | 100 Fly |
2008 | Bridget O'Connor | 2:11.42 | 200 Fly |
2000 | Cristina Teuscher | 2:13.32 | 200 IM |
1998 | Cristina Teuscher | 4:41.21 | 400 IM |
Men Long Course Records
Year | Name | Time | Event |
1992 | Jim Born | 23.20 | 50 Free |
2009 | Phil Davies | 50.63 | 100 Free |
2015 | Ryan Feeley | 1:50.81 | 200 Free |
2014 | Ryan Feeley | 3:49.40 | 400 Free |
2012 | Ryan Feeley | 8:00.55 | 800 Free |
2011 | Ryan Feeley | 15:06.48 | 1500 Free |
1983 | Rick Carey | 55.19 | 100 Back |
1984 | Rick Carey | 1:58.86 | 200 Back |
2012 | Alex Gianino | 1:05.24 | 100 Breast |
2012 | Alex Gianino | 2:20.19 | 200 Breast |
2016 | Oliver Patrouch | 55.66 | 100 Fly |
2011 | Ryan Feeley | 2:01.34 | 200 Fly |
2012 | Alex Gianino | 2:04.35 | 200 IM |
2012 | Alex Gianino | 4:25.81 | 400 IM |
Women Short Course Records
Year | Name | Time | Event |
2003 | Jenny Thompson | 21.99 | 50 Free |
2003 | Jenny Thompson | 48.81 | 100 Free |
1998 | Cristina Teuscher | 1:47.05 | 200 Free |
1998 | Cristina Teuscher | 4:35.45 | 500 Free |
2003 | Kim Kelly | 9:44.71 | 1000 Free |
2003 | Kim Kelly | 16:14.21 | 1650 Free |
2003 | Jenny Thompson | 54.50 | 100 Back |
2017 | Quinn Scannell | 1:57.00 | 200 Back |
2017 | Carly Cummings | 1:01.13 | 100 Breast |
2017 | Carly Cummings | 2:12.18 | 200 Breast |
2003 | Jenny Thompson | 53.73 | 100 Fly |
2007 | Bridget O'Connor | 1:57.46 | 200 Fly |
1999 | Cristina Teuscher | 1:57.63 | 200 IM |
1998 | Cristina Teuscher | 4:05.62 | 400 IM |
Men Short Course Records
Year | Name | Time | Event |
2017 | Ryan Feeley | 20.38 | 50 Free |
2016 | Ryan Feeley | 44.90 | 100 Free |
2009 | Ryan Feeley | 1:36.12 | 200 Free |
2014 | Ryan Feeley | 4:15.45 | 500 Free |
2014 | Ryan Feeley | 8:53.35 | 1000 Free |
2014 | Ryan Feeley | 14:44.75 | 1650 Free |
1983 | Rick Carey | 48.32 | 100 Back |
2014 | Patrick Conaton | 1:44.64 | 200 Back |
1983 | Billy Stafford | 55.26 | 100 Breast |
1983 | Billy Stafford | 2:03.74 | 200 Breast |
1981 | Rick Carey | 1:49.11 | 200 Fly |
1983 | Rick Carey | 48.72 | 100 Fly |
2014 | Patrick Conaton | 1:48.97 | 200 IM |
2010 | Alex Gianino | 3:52.35 | 400 IM |