Open
50 Free | Jenny Thompson | 21.99 |
100 Free | Jenny Thompson | 48.81 |
200 Free | Lindsay Vrooman | 1:46.08 |
500 Free | Cristina Teuscher | 4:35.45 |
1000 Free | Lindsay Vrooman | 9:30.19 |
1650 Free | Lindsay Vrooman | 15:59.57 |
100 Back | Jenny Thompson | 54.50 |
200 Back | Quinn Scannell | 1:57.00 |
100 Breast | Emily McClellan | 1:00.40 |
200 Breast | Emily McClellan | 2:11.50 |
100 Fly | Vanessa Chong | 53.46 |
200 Fly | Vanessa Chong | 1:57.13 |
200 IM | Cristina Teuscher | 1:57.63 |
400 IM | Cristina Teuscher | 4:05.62 |
18 & Under
50 FR SCY | Scannell, Quinn | 18 | 23.28 |
100 FR SCY | Lee, Lauren | 17 | 50.45 |
200 FR SCY | Kaufmann, Noelle | 16 | 1:47.22 |
500 FR SCY | Reyna, Alexa | 16 | 4:42.92 |
1000 FR SCY | Kelly, Kim | 16 | 9:44.71 |
1650 FR SCY | Kelly, Kim | 17 | 16:04.33 |
100 BK SCY | Kaufmann, Noelle | 17 | 54.11 |
200 BK SCY | Kaufmann, Noelle | 17 | 1:57.10 |
100 BR SCY | Cummings, Carly | 18 | 1:01.13 |
200 BR SCY | Cummings, Carly | 18 | 2:14.76 |
100 FL SCY | Chong, Vanessa | 17 | 53.46 |
200 FL SCY | Chong, Vanessa | 18 | 1:57.13 |
200 IM SCY | Cummings, Carly | 18 | 1:58.77 |
400 IM SCY | Shimizu-Bowers, Hana | 17 | 4:12.95 |
15 – 16
50 FR SCY | Forrester, Alex | 15 | 23.33 |
100 FR SCY | Forrester, Alex | 15 | 50.49 |
200 FR SCY | Kaufmann, Noelle | 16 | 1:47.22 |
500 FR SCY | Reyna, Alexa | 16 | 4:42.92 |
1000 FR SCY | Kelly, Kim | 16 | 9:44.71 |
1650 FR SCY | Kelly, Kim | 16 | 16:14.21 |
100 BK SCY | Kaufmann, Noelle | 16 | 54.77 |
200 BK SCY | Kaufmann, Noelle | 16 | 1:57.81 |
100 BR SCY | Panitz, Beatrix | 16 | 1:04.82 |
200 BR SCY | Groenewoud, Carmen | 15 | 2:19.89 |
100 FL SCY | Shimizu-Bowers, Hana | 16 | 54.46 |
200 FL SCY | Shimizu-Bowers, Hana | 16 | 1:58.63 |
200 IM SCY | Kaufmann, Noelle | 16 | 2:00.80 |
400 IM SCY | Shimizu-Bowers, Hana | 16 | 4:13.76 |
13 – 14
50 FR SCY | Forrester, Alex | 14 | 23.86 |
100 FR SCY | Forrester, Alex | 14 | 51.33 |
200 FR SCY | Forrester, Alex | 14 | 1:50.00 |
500 FR SCY | Forrester, Alex | 14 | 4:50.69 |
1000 FR SCY | Kelly, Kim | 14 | 9:51.41 |
1650 FR SCY | Kelly, Kim | 14 | 16:23.13 |
100 BK SCY | Pabby, Anya | 14 | 57.07 |
200 BK SCY | Collmar, Yilinna | 14 | 2:01.19 |
100 BR SCY | Mounier, Victoria | 14 | 1:05.18 |
200 BR SCY | Mounier, Victoria | 14 | 2:23.94 |
100 FL SCY | Forrester, Alex | 14 | 55.56 |
200 FL SCY | Forrester, Alex | 14 | 2:01.63 |
200 IM SCY | Duguet, Paola | 14 | 2:07.72 |
400 IM SCY | Evans, Laura | 14 | 4:26.35 |
12 & Under
50 FR SCY | Forrester, Alex | 12 | 24.68 |
100 FR SCY | Jorsling, Jisella | 12 | 54.70 |
200 FR SCY | Torres, Sofia | 12 | 1:57.88 |
500 FR SCY | Torres, Sofia | 12 | 5:12.74 |
1000 FR SCY | Torres, Sofia | 12 | 10:35.32 |
1650 FR SCY | Torres, Sofia | 12 | 17:52.93 |
50 BK SCY | Pabby, Anya | 12 | 28.04 |
100 BK SCY | Pabby, Anya | 12 | 58.73 |
200 BK SCY | Marsh, Nicole | 12 | 2:09.62 |
50 BR SCY | Gruendel, Kerry | 12 | 31.31 |
100 BR SCY | Gruendel, Kerry | 12 | 1:07.52 |
200 BR SCY | Evans, Laura | 12 | 2:29.21 |
50 FL SCY | Forrester, Alex | 12 | 27.22 |
100 FL SCY | Jones, Shannon | 12 | 1:00.57 |
200 FL SCY | Kessler, Rachel | 12 | 2:10.60 |
100 IM SCY | Gruendel, Kerry | 12 | 1:02.24 |
200 IM SCY | Barnwell, Brittany | 12 | 2:13.61 |
400 IM SCY | Torres, Sofia | 12 | 4:41.15 |
10 & Under
50 FR SCY | Delev, Vanessa | 10 | 26.54 |
100 FR SCY | Delev, Vanessa | 10 | 56.35 |
200 FR SCY | Delev, Vanessa | 10 | 2:00.39 |
500 FR SCY | Delev, Vanessa | 10 | 5:25.28 |
50 BK SCY | Delev, Vanessa | 10 | 29.65 |
100 BK SCY | Delev, Vanessa | 10 | 1:03.28 |
50 BR SCY | Parry, Nicole | 10 | 35.20 |
100 BR SCY | Delev, Vanessa | 10 | 1:17.50 |
50 FL SCY | Delev, Vanessa | 10 | 28.18 |
100 FL SCY | Delev, Vanessa | 10 | 1:04.05 |
100 IM SCY | Delev, Vanessa | 10 | 1:05.07 |
200 IM SCY | Delev, Vanessa | 10 | 2:18.01 |
8 & Under
50 FR SCY | Lyons, Caitlin | 8 | 29.77 |
100 FR SCY | Lyons, Caitlin | 8 | 1:06.10 |
200 FR SCY | Lyons, Caitlin | 8 | 2:28.24 |
500 FR SCY | Klein, Neala | 8 | 6:49.77 |
50 BK SCY | Lyons, Caitlin | 8 | 35.08 |
100 BK SCY | Bailey, Brittany | 8 | 1:16.62 |
50 BR SCY | Panitz, Georgia | 8 | 39.89 |
100 BR SCY | Panitz, Georgia | 8 | 1:32.27 |
50 FL SCY | Lord, Madison | 8 | 34.64 |
100 FL SCY | Klein, Neala | 8 | 1:21.27 |
100 IM SCY | Lyons, Caitlin | 8 | 1:18.62 |
200 IM SCY | Lord, Madison | 8 | 2:52.30 |