18 & Under
50 FR LCM | Ruiz, Vanessa | 18 | 26.45 |
100 FR LCM | Teuscher, Cristina | 16 | 56.33 |
200 FR LCM | Teuscher, Cristina | 17 | 1:59.50 |
400 FR LCM | Teuscher, Cristina | 16 | 4:10.21 |
800 FR LCM | Teuscher, Cristina | 17 | 8:34.65 |
1500 FR LCM | Reyna, Alexa | 16 | 16:21.46 |
100 BK LCM | Kaufmann, Noelle | 17 | 1:02.66 |
200 BK LCM | Kaufmann, Noelle | 17 | 2:13.23 |
100 BR LCM | Cummings, Carly | 18 | 1:11.69 |
200 BR LCM | Cummings, Carly | 17 | 2:35.50 |
100 FL LCM | Chong, Vanessa | 16 | 1:01.13 |
200 FL LCM | Shimizu-Bowers, Hana | 17 | 2:12.41 |
200 IM LCM | Cummings, Carly | 18 | 2:16.69 |
400 IM LCM | Shimizu-Bowers, Hana | 17 | 4:50.44 |
15 – 16
50 FR LCM | Forrester, Alex | 15 | 26.46 |
100 FR LCM | Teuscher Fabbri, Cristina | 16 | 56.33 |
200 FR LCM | Teuscher Fabbri, Cristina | 16 | 1:59.71 |
400 FR LCM | Teuscher Fabbri, Cristina | 16 | 4:10.21 |
800 FR LCM | Reyna, Alexa | 16 | 8:37.65 |
1500 FR LCM | Reyna, Alexa | 16 | 16:21.46 |
100 BK LCM | Kaufmann, Noelle | 16 | 1:04.71 |
200 BK LCM | Kaufmann, Noelle | 16 | 2:16.82 |
100 BR LCM | Cummings, Carly | 16 | 1:12.85 |
200 BR LCM | Cummings, Carly | 16 | 2:40.44 |
100 FL LCM | Chong, Vanessa | 16 | 1:01.13 |
200 FL LCM | Shimizu-Bowers, Hana | 16 | 2:14.11 |
200 IM LCM | Chong, Vanessa | 16 | 2:19.77 |
400 IM LCM | Shimizu-Bowers, Hana | 16 | 4:52.17 |
13 – 14
50 FR LCM | Forrester, Alex | 14 | 27.09 |
100 FR LCM | Forrester, Alex | 14 | 57.94 |
200 FR LCM | Forrester, Alex | 14 | 2:03.92 |
400 FR LCM | Kelly, Kim | 14 | 4:19.01 |
800 FR LCM | Kelly, Kim | 14 | 8:47.12 |
1500 FR LCM | Kelly, Kim | 14 | 16:45.07 |
100 BK LCM | Pabby, Anya | 14 | 1:06.14 |
200 BK LCM | Rotenberg, Mary | 14 | 2:21.90 |
100 BR LCM | Mounier, Victoria | 14 | 1:16.49 |
200 BR LCM | Mounier, Victoria | 14 | 2:45.70 |
100 FL LCM | Forrester, Alex | 14 | 1:02.53 |
200 FL LCM | Forrester, Alex | 14 | 2:14.72 |
200 IM LCM | Forrester, Alex | 14 | 2:23.86 |
400 IM LCM | Kessler, Rachel | 14 | 5:03.77 |
12 & Under
50 FR LCM | Pelton, Elizabeth | 12 | 27.21 |
100 FR LCM | Pelton, Elizabeth | 12 | 59.71 |
200 FR LCM | Morrissey, Kathleen | 12 | 2:11.52 |
400 FR LCM | Forrester, Alex | 12 | 4:36.71 |
800 FR LCM | Marsh, Nicole | 12 | 9:29.45 |
1500 FR LCM | Kessler, Rachel | 12 | 18:22.59 |
50 BK LCM | Pelton, Elizabeth | 12 | 30.59 |
100 BK LCM | Pelton, Elizabeth | 12 | 1:04.53 |
200 BK LCM | Pelton, Elizabeth | 12 | 2:22.85 |
50 BR LCM | Mounier, Victoria | 12 | 36.45 |
100 BR LCM | Nierhoff, Luisa | 12 | 1:18.45 |
200 BR LCM | Torres, Sofia | 12 | 2:57.00 |
50 FL LCM | Forrester, Alex | 12 | 30.09 |
100 FL LCM | Pelton, Elizabeth | 12 | 1:05.03 |
200 FL LCM | Morrissey, Kathleen | 12 | 2:24.18 |
200 IM LCM | Jorsling, Jisella | 12 | 2:35.12 |
400 IM LCM | Kessler, Rachel | 12 | 5:21.79 |
10 & Under
50 FR LCM | Delev, Vanessa | 10 | 29.25 |
100 FR LCM | Delev, Vanessa | 10 | 1:03.47 |
200 FR LCM | Delev, Vanessa | 10 | 2:14.82 |
400 FR LCM | Delev, Vanessa | 10 | 4:47.98 |
50 BK LCM | Delev, Vanessa | 10 | 34.06 |
100 BK LCM | Delev, Vanessa | 10 | 1:11.61 |
50 BR LCM | Parry, Nicole | 10 | 41.20 |
100 BR LCM | Delev, Vanessa | 10 | 1:29.17 |
50 FL LCM | Delev, Vanessa | 10 | 31.88 |
100 FL LCM | Delev, Vanessa | 10 | 1:10.55 |
200 IM LCM | Delev, Vanessa | 10 | 2:37.87 |