18 & Under
50 FR LCM | Patrouch, Oliver | 18 | 23.25 |
100 FR LCM | Feeley, Ryan | 18 | 51.83 |
200 FR LCM | Fenlon, Matt | 18 | 1:49.75 |
400 FR LCM | Feeley, Ryan | 18 | 3:53.88 |
800 FR LCM | Feeley, Ryan | 17 | 8:06.88 |
1500 FR LCM | Feeley, Ryan | 17 | 15:16.79 |
100 BK LCM | Conaton, Patrick | 18 | 56.51 |
200 BK LCM | Conaton, Patrick | 18 | 1:59.67 |
100 BR LCM | McDonald, Ryan | 17 | 1:04.95 |
200 BR LCM | McDonald, Ryan | 16 | 2:23.22 |
100 FL LCM | Fenlon, Matt | 18 | 54.81 |
200 FL LCM | Fenlon, Matt | 16 | 1:57.39 |
200 IM LCM | Gianino, Alex | 18 | 2:04.87 |
400 IM LCM | Fenlon, Matt | 17 | 4:23.45 |
15 – 16
50 FR LCM | Hill, Mark | 16 | 23.97 |
100 FR LCM | Geh, Michael | 16 | 52.29 |
200 FR LCM | Fenlon, Matt | 16 | 1:52.58 |
400 FR LCM | Feeley, Ryan | 16 | 3:59.60 |
800 FR LCM | Lafata, Spencer | 15 | 8:17.07 |
1500 FR LCM | Feeley, Ryan | 16 | 15:36.20 |
100 BK LCM | Michael, Geh | 16 | 57.99 |
200 BK LCM | Carey, Rick | 16 | 2:03.00 |
100 BR LCM | McDonald, Ryan | 15 | 1:04.95 |
200 BR LCM | McDonald, Ryan | 16 | 2:23.22 |
100 FL LCM | Fenlon, Matt | 16 | 55.32 |
200 FL LCM | Fenlon, Matt | 16 | 1:57.39 |
200 IM LCM | Kim, Hunter | 16 | 2:05.01 |
400 IM LCM | Kim, Hunter | 16 | 4:26.53 |
13 – 14
50 FR LCM | Scott, Norman | 14 | 25.72 |
100 FR LCM | Mukudai, Reo | 14 | 55.41 |
200 FR LCM | Lafata, Spencer | 14 | 1:59.59 |
400 FR LCM | Lafata, Spencer | 14 | 4:04.79 |
800 FR LCM | Lafata, Spencer | 14 | 8:24.11 |
1500 FR LCM | Lafata, Spencer | 14 | 16:09.95 |
100 BK LCM | Emanuel, Ryan | 14 | 1:01.30 |
200 BK LCM | Emanuel, Ryan | 14 | 2:15.03 |
100 BR LCM | Loveless, Liam | 14 | 1:09.04 |
200 BR LCM | Hardart, Max | 14 | 2:30.78 |
100 FL LCM | Stewart, David | 14 | 59.54 |
200 FL LCM | Lomvardas, Akira | 14 | 2:11.23 |
200 IM LCM | Mo, Samuel | 14 | 2:14.72 |
400 IM LCM | Barry, Charles | 14 | 4:47.87 |
12 & Under
50 FR LCM | Speres, Nicholas | 12 | 27.70 |
100 FR LCM | Delev, Leo | 12 | 1:00.22 |
200 FR LCM | Delev, Leo | 12 | 2:09.93 |
400 FR LCM | Winthal, Dylan | 12 | 4:35.21 |
800 FR LCM | Delev, Leo | 12 | 9:24.04 |
1500 FR LCM | Bidwell, Ian | 12 | 18:21.58 |
50 BK LCM | Emanuel, Ryan | 12 | 31.58 |
100 BK LCM | Emanuel, Ryan | 12 | 1:07.83 |
200 BK LCM | Delev, Leo | 12 | 2:23.98 |
50 BR LCM | McDonald, Declan | 12 | 34.92 |
100 BR LCM | McDonald, Declan | 12 | 1:17.95 |
200 BR LCM | McDonald, Declan | 12 | 2:50.76 |
50 FL LCM | Volkov, Sasha | 12 | 30.05 |
100 FL LCM | Lomvardas, Akira | 12 | 1:05.19 |
200 FL LCM | Lomvardas, Akira | 12 | 2:20.24 |
200 IM LCM | Criscillo, Mikey | 12 | 2:28.39 |
400 IM LCM | Lomvardas, Akira | 12 | 5:10.30 |
10 & Under
50 FR LCM | Egan, Liam | 10 | 30.74 |
100 FR LCM | Whittington, Peter | 10 | 1:06.63 |
200 FR LCM | Whittington, Peter | 10 | 2:21.59 |
400 FR LCM | Whittington, Peter | 10 | 4:57.85 |
50 BK LCM | Whittington, Peter | 10 | 36.13 |
100 BK LCM | Egan, Liam | 10 | 1:18.81 |
50 BR LCM | McDonald, Declan | 10 | 39.81 |
100 BR LCM | McDonald, Declan | 10 | 1:29.20 |
50 FL LCM | Whittington, Peter | 10 | 32.41 |
100 FL LCM | Whittington, Peter | 10 | 1:10.51 |
200 IM LCM | Whittington, Peter | 10 | 2:36.44 |