Open
50 Free | Derek Toomey | 19.25 |
100 Free | Derek Toomey | 43.20 |
200 Free | Zane Grothe | 1:34.97 |
500 Free | Zane Grothe | 4:12.98 |
1000 Free | Zane Grothe | 8:43.00 |
1650 Free | Zane Grothe | 14:29.05 |
100 Back | Rick Carey | 48.32 |
200 Back | Patrick Conaton | 1:44.64 |
100 Breast | Cody Miller | 50.82 |
200 Breast | Cody Miller | 1:49.74 |
100 Fly | Matt Fenlon | 47.26 |
200 Fly | Matt Fenlon | 1:42.53 |
200 IM | Cody Miller | 1:47.04 |
400 IM | Alex Gianino | 3:52.35 |
18 & Under
50 FR SCY | Hill, Mark | 16 | 20.59 |
100 FR SCY | Conaton, Patrick | 18 | 45.25 |
200 FR SCY | Feeley, Ryan | 17 | 1:37.35 |
500 FR SCY | Feeley, Ryan | 17 | 4:20.02 |
1000 FR SCY | Feeley, Ryan | 17 | 8:57.35 |
1650 FR SCY | Feeley, Ryan | 17 | 14:57.37 |
100 BK SCY | Geh, Michael | 16 | 48.40 |
200 BK SCY | Conaton, Patrick | 18 | 1:44.64 |
100 BR SCY | McDonald, Ryan | 16 | 54.86 |
200 BR SCY | McDonald, Ryan | 16 | 2:02.23 |
100 FL SCY | Fenlon, Matt | 17 | 47.26 |
200 FL SCY | Fenlon, Matt | 17 | 1:42.53 |
200 IM SCY | Fenlon, Matt | 16 | 1:47.74 |
400 IM SCY | Gianino, Alex | 17 | 3:52.35 |
15 – 16
50 FR SCY | Hill, Mark | 16 | 20.59 |
100 FR SCY | Geh, Michael | 16 | 45.29 |
200 FR SCY | Fenlon, Matt | 16 | 1:37.49 |
500 FR SCY | Tsukikawa, Yugo | 16 | 4:26.84 |
1000 FR SCY | Lafata, Spencer | 15 | 9:11.34 |
1650 FR SCY | Lafata, Spencer | 15 | 15:24.14 |
100 BK SCY | Geh, Michael | 16 | 48.40 |
200 BK SCY | Geh, Michael | 16 | 1:46.49 |
100 BR SCY | McDonald, Ryan | 16 | 54.86 |
200 BR SCY | McDonald, Ryan | 16 | 2:02.23 |
100 FL SCY | Stewart, David | 16 | 49.36 |
200 FL SCY | Fenlon, Matt | 16 | 1:45.03 |
200 IM SCY | Fenlon, Matt | 16 | 1:47.74 |
400 IM SCY | Fenlon, Matt | 16 | 3:56.35 |
13 – 14
50 FR SCY | Barrett, Noah | 14 | 21.70 |
100 FR SCY | Scott, Norman | 14 | 47.43 |
200 FR SCY | Scott, Norman | 14 | 1:44.59 |
500 FR SCY | Lafata, Spencer | 14 | 4:35.53 |
1000 FR SCY | Lafata, Spencer | 14 | 9:24.52 |
1650 FR SCY | Lafata, Spencer | 14 | 15:44.19 |
100 BK SCY | Conaton, Patrick | 14 | 52.73 |
200 BK SCY | Emanuel, Ryan | 14 | 1:54.95 |
100 BR SCY | McDonald, Ryan | 14 | 58.61 |
200 BR SCY | Mo, Samuel | 14 | 2:11.55 |
100 FL SCY | Scott, Norman | 14 | 52.53 |
200 FL SCY | Lomvardas, Akira | 14 | 1:55.00 |
200 IM SCY | Mo, Samuel | 14 | 1:56.86 |
400 IM SCY | Winthal, Dylan | 14 | 4:05.63 |
11 – 12
50 FR SCY | Kennon, Declan | 12 | 24.16 |
100 FR SCY | Kennon, Declan | 12 | 51.87 |
200 FR SCY | Barry, Charles | 12 | 1:52.82 |
500 FR SCY | Lomvardas, Akira | 12 | 5:02.64 |
1000 FR SCY | Bidwell, Ian | 12 | 10:37.48 |
1650 FR SCY | Gjertsen, Owen | 12 | 17:54.26 |
50 BK SCY | Mo, Samuel | 12 | 27.48 |
100 BK SCY | Delev, Leo | 12 | 58.14 |
200 BK SCY | Winthal, Dylan | 12 | 2:06.40 |
50 BR SCY | Loveless, Liam | 12 | 30.36 |
100 BR SCY | McDonald, Declan | 12 | 1:07.15 |
200 BR SCY | Lomvardas, Akira | 12 | 2:24.63 |
50 FL SCY | Barry, Charles | 12 | 26.02 |
100 FL SCY | Lomvardas, Akira | 12 | 56.40 |
200 FL SCY | Lomvardas, Akira | 12 | 2:00.30 |
100 IM SCY | Delev, Leo | 12 | 59.58 |
200 IM SCY | Egan, Liam | 12 | 2:07.43 |
400 IM SCY | Lomvardas, Akira | 12 | 4:22.02 |
9 – 10
50 FR SCY | Egan, Liam | 10 | 27.20 |
100 FR SCY | Whittington, Peter | 10 | 58.74 |
200 FR SCY | Whittington, Peter | 10 | 2:07.53 |
500 FR SCY | Bidwell, Ian | 10 | 5:37.10 |
50 BK SCY | Lyons, Christopher | 10 | 31.06 |
100 BK SCY | Lyons, Christopher | 10 | 1:07.43 |
50 BR SCY | McDonald, Declan | 10 | 34.90 |
100 BR SCY | McDonald, Declan | 10 | 1:15.71 |
50 FL SCY | Lyons, Christopher | 10 | 29.25 |
100 FL SCY | Lyons, Christopher | 10 | 1:07.10 |
100 IM SCY | Lyons, Christopher | 10 | 1:07.65 |
200 IM SCY | Kaneko, Takahiro | 10 | 2:25.23 |
8 & Under
50 FR SCY | Egan, Liam | 8 | 30.30 |
100 FR SCY | Egan, Liam | 8 | 1:04.52 |
200 FR SCY | Egan, Liam | 8 | 2:16.84 |
500 FR SCY | Egan, Liam | 8 | 6:14.35 |
50 BK SCY | Kaneko, Hiroki | 8 | 36.08 |
50 BK SCY | Whittington, Peter | 8 | 36.08 |
100 BK SCY | Lyons, Christopher | 8 | 1:16.47 |
50 BR SCY | Kaneko, Hiroki | 8 | 39.47 |
100 BR SCY | Kaneko, Hiroki | 8 | 1:25.34 |
50 FL SCY | Whittington, Peter | 8 | 33.70 |
100 FL SCY | Whittington, Peter | 8 | 1:15.69 |
100 IM SCY | Kaneko, Hiroki | 8 | 1:16.36 |
200 IM SCY | Kaneko, Hiroki | 8 | 2:42.60 |