Women Long Course Records
2004 | Jenny Thompson | 25.02 | 50 Free |
2003 | Jenny Thompson | 54.65 | 100 Free |
2016 | Lindsay Vrooman | 1:59.45 | 200 Free |
2016 | Lindsay Vrooman | 4:07.16 | 400 Free |
2015 | Lindsay Vrooman | 8:28.13 | 800 Free |
2014 | Lindsay Vrooman | 16:13.85 | 1500 Free |
1998 | Lea Loveless | 1:00.77 | 100 Back |
1992 | Lea Loveless | 2:10.65 | 200 Back |
2015 | Emily Mcclellan | 1:08.73 | 100 Breast |
2017 | Yousun Nam | 2:32.55 | 200 Breast |
2003 | Jenny Thompson | 57.96 | 100 Fly |
2008 | Bridget O’Connor | 2:11.42 | 200 Fly |
2000 | Cristina Teuscher | 2:13.32 | 200 IM |
1998 | Cristina Teuscher | 4:41.21 | 400 IM |
Men Long Course Records
2014 | Derek Toomey | 22.36 | 50 Free |
2014 | Derek Tooomey | 50.07 | 100 Free |
2017 | Zane Grothe | 1:46.39 | 200 Free |
2017 | Zane Grothe | 3:44.43 | 400 Free |
2017 | Zane Grothe | 7:50.97 | 800 Free |
2011 | Ryan Feeley | 15:06.48 | 1500 Free |
1983 | Rick Carey | 55.19 | 100 Back |
1984 | Rick Carey | 1:58.86 | 200 Back |
2016 | Cody Miller | 58.87 | 100 Breast |
2016 | Cody Miller | 2:09.71 | 200 Breast |
2021 | Matt Fenlon | 54.81 | 100 Fly |
2019 | Matt Fenlon | 1:57.39 | 200 Fly |
2012 | Alex Gianino | 2:04.35 | 200 IM |
2020 | Matt Fenlon | 4:23.45 | 400 IM |
Women Short Course Records
2003 | Jenny Thompson | 21.99 | 50 Free |
2003 | Jenny Thompson | 48.81 | 100 Free |
2015 | Lindsay Vrooman | 1:46.08 | 200 Free |
1998 | Cristina Teuscher | 4:35.45 | 500 Free |
2015 | Lindsay Vrooman | 9:30.19 | 1000 Free |
2015 | Lindsay Vrooman | 15:59.57 | 1650 Free |
2003 | Jenny Thompson | 54.50 | 100 Back |
2017 | Quinn Scannell | 1:57.00 | 200 Back |
2015 | Emily McClellan | 1:00.40 | 100 Breast |
2015 | Emily McClellan | 2:11.50 | 200 Breast |
2001 | Stanley Kroder | 53.15 | 100 Fly |
2021 | Vanessa Chong | 1:57.13 | 200 Fly |
1999 | Cristina Teuscher | 1:57.63 | 200 IM |
1998 | Cristina Teuscher | 4:05.62 | 400 IM |
Men Short Course Records
2015 | Derek Toomey | 19.25 | 50 Free |
2015 | Derek Toomey | 43.20 | 100 Free |
2015 | Zane Grothe | 1:34.97 | 200 Free |
2015 | Zane Grothe | 4:12.98 | 500 Free |
2017 | Zane Grothe | 8:43.00 | 1000 Free |
2017 | Ryan Feeley | 14:29.05 | 1650 Free |
1983 | Rick Carey | 48.32 | 100 Back |
2014 | Patrick Conaton | 1:44.64 | 200 Back |
2015 | Cody Miller | 50.82 | 100 Breast |
2015 | Cody Miller | 1:49.74 | 200 Breast |
2019 | Matt Fenlon | 47.26 | 100 Fly |
2019 | Matt Fenlon | 1:42.53 | 200 Fly |
2017 | Cody Miller | 1:47.04 | 200 IM |
2010 | Alex Gianino | 3:52.35 | 400 IM |