Introducing the Badger Summer Small Group Stroke Clinics!
Each clinic focuses on a specific stroke, and features three, one hour sessions with a maximum of 5 students per clinic. Clinics will be led by Coach Miriam Hierath. Sign up today!
*In the event of cancellation due to weather, we will find a make up date.
*To participate, swimmers must be registered with Badger Swim Club, have a USA Swimming ID number from another team, or contact admin@Badgerswimclub.com to pay an additional $35.00 for insurance.
#1 Breaststroke Clinic
[simnor_button url=”/clinic-registration/” icon=”” label=”Register!” colour=”red” colour_custom=”” size=”medium” edge=”rounded” target=”_self”]
Clinic 1A: Breaststroke for 8U, 10U & 11+ | ||
Day & Date | Time | Location |
Friday 8/2 | 6:00am - 7:00am | Badger |
Saturday 8/3 | 10:00am - 11:00am | Badger |
Sunday 8/4 | 10:00am - 11:00am | Badger |
Clinic 1B: Breaststroke for 11+ | ||
Day & Date | Time | Location |
Friday 8/2 | 7:00am- 8:00am | Badger |
Saturday 8/3 | 11:00am - 12:00pm | Badger |
Sunday 8/4 | 11:00am - 12:00pm | Badger |
#2 Freestyle Clinic
[simnor_button url=”/clinic-registration/” icon=”” label=”Register!” colour=”red” colour_custom=”” size=”medium” edge=”rounded” target=”_self”]
Clinic 2A: 8U, 10U & 11+ | ||
Day & Date | Time | Location |
Monday 8/5 | 6:00am - 7:00am | Badger |
Tuesday 8/6 | 6:00am - 7:00am | Badger |
Tuesday 8/6 | 4:30pm - 5:30pm | Badger |
Clinic 2B: 11+ | ||
Day & Date | Time | Location |
Monday 8/5 | 7:00am- 8:00am | Badger |
Tuesday 8/6 | 7:00am- 8:00am | Badger |
Tuesday 8/6 | 5:30pm - 6:30pm | Badger |
#3 Butterfly Clinic
[simnor_button url=”/clinic-registration/” icon=”” label=”Register!” colour=”red” colour_custom=”” size=”medium” edge=”rounded” target=”_self”]
Clinic 3A: 8U, 10U & 11+ | ||
Day & Date | Time | Location |
Wednesday 8/7 | 4:30pm - 5:30pm | Badger |
Thursday 8/8 | 4:30pm - 5:30pm | Badger |
Friday 8/9 | 6:00am - 7:00am | Badger |
Clinic 3B: 11+ | ||
Day & Date | Time | Location |
Wednesday 8/7 | 5:30pm - 6:30pm | Badger |
Thursday 8/8 | 5:30pm - 6:30pm | Badger |
Friday 8/9 | 7:00am- 8:00am | Badger |
#4 Backstroke Clinic
[simnor_button url=”/clinic-registration/” icon=”” label=”Register!” colour=”red” colour_custom=”” size=”medium” edge=”rounded” target=”_self”]
Clinic 4A: 8U, 10U & 11+ | ||
Day & Date | Time | Location |
Saturday 8/10 | 10:00am - 11:00am | Badger |
Sunday 8/11 | 10:00am - 11:00am | Badger |
Monday 8/12 | 6:00am - 7:00am | Badger |
Clinic 4B: 11+ | ||
Day & Date | Time | Location |
Saturday 8/10 | 11:00am - 12:00pm | Badger |
Sunday 8/11 | 11:00am - 12:00pm | Badger |
Monday 8/12 | 7:00am - 8:00am | Badger |
#5 Breaststroke Clinic
[simnor_button url=”/clinic-registration/” icon=”” label=”Register!” colour=”red” colour_custom=”” size=”medium” edge=”rounded” target=”_self”]
Clinic 5A: 8U, 10U & 11+ | ||
Day & Date | Time | Location |
Monday 8/12 | 4:30pm - 5:30pm | Badger |
Tuesday 8/13 | 6:00am - 7:00am | Badger |
Wednesday 8/14 | 4:30pm - 5:30pm | Badger |
Clinic 5B: 11+ | ||
Day & Date | Time | Location |
Monday 8/12 | 5:30pm - 6:30pm | Badger |
Tuesday 8/13 | 7:00am- 8:00am | Badger |
Wednesday 8/14 | 5:30pm - 6:30pm | Badger |
#6 Freestyle Clinic
[simnor_button url=”/clinic-registration/” icon=”” label=”Register!” colour=”red” colour_custom=”” size=”medium” edge=”rounded” target=”_self”]
Clinic 5A: 8U, 10U & 11+ | ||
Day & Date | Time | Location |
Thursday 8/15 | 6:00am - 7:00am | Badger |
Friday 8/16 | 6:00am - 7:00am | Badger |
Saturday 8/17 | 10:00am - 11:00am | Badger |
Clinic 5B: 11+ | ||
Day & Date | Time | Location |
Thursday 8/15 | 7:00am - 8:00am | Badger |
Friday 8/16 | 7:00am - 8:00am | Badger |
Saturday 8/17 | 11:00am - 12:00pm | Badger |